Ripley Co MO
MOGenWeb


1850 FEDERAL CENSUS

Ripley County, MO 1850 Federal Census

This Census was transcribed by Dennis West <dwest@aesrs4.ag.utk.edu> and
proofread by Pamela Smith for the USGenWeb Archives Census Project,
http://www.usgenweb.org/census.

Copyright (c) 1998 by Dennis West.

************************************************************************
USGENWEB NOTICE:  These electronic pages may NOT be reproduced in
any format for profit or presentation by any other organization or
persons.  Persons or organizations desiring to use this material,
must obtain the written consent of the contributor, or the legal
representative of the submitter, and contact the listed USGenWeb
archivist with proof of this consent.
************************************************************************

Census_Year  1850
Microfilm #  412
State        MO
County       Ripley
---------------------Begin Actual Transcription----------------------------------

CENSUS YR:  1850  STATE or TERRITORY:  MO  COUNTY:  Ripley  DIVISION:  District Number 77  REEL NO:  412  PAGE NO:  423A
REFERENCE:  Enumerated 11 September 1850
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   166  170 Albert         Nancy          11   F                                  Ill
                   REMARKS:  spelling changed from Alberd to Albert on page change
 2   166  170 Albert         Marion         9    M                                  Ill
 3   166  170 Albert         Ruben          7    M                                  Ill
 4   166  170 Albert         Fraces         5    F                                  Ill
 5   166  170 Albert         Susan          3    F                                  Ill
 6   167  171 Smith          Jacob          36   M         farming                  Ga
 7   167  171 Smith          Mary M.        34   F                                  Tenn
 8   167  171 Smith          Dovey          16   F                                  Tenn
 9   167  171 Smith          John F.        15   M         farming                  Tenn
 10  167  171 Smith          Joana          13   F                                  Tenn
 11  167  171 Smith          Casandra       11   F                                  Tenn
 12  167  171 Smith          Lawson H.      9    M                                  Tenn
 13  167  171 Smith          Wm F.          7    M                                  Tenn
 14  167  171 Smith          Andrew J.      6    M                                  Tenn
 15  167  171 Smith          Elisha  M.     1    M                                  Mo
 16  167  171 Smith          Elias M.       1    M                                  Mo
 17  168  172 Barker         James          30   M         farming                  Ill                           X
 18  168  172 Barker         Nancy          36   F                                  Tenn                          X
 19  168  172 Barker         Kager          8    M                                  Ill
 20  168  172 Barker         Vina           3    F                                  Mo
 21  168  172 Barker         Malcina        1    F                                  Mo
 22  168  172 Hoffard        Wm             16   M         farming                  Ill                     X
 23  168  172 Hoffard        Ephraim        10   M                                  Ill                     X
 24  168  172 Johnson        Annis          89   F                                  NC                            X
                   REMARKS:  Note added on census form "oldest person in the Co."
 25  169  173 Hains          Wm             47   M         Farming                  Va                            X
 26  169  173 Hains          Rebeca         36   F                                  NC                            X
 27  169  173 Hains          John           10   M                                  Ark
 28  169  173 Hains          James          9    M                                  Ark
 29  169  173 Hains          Mary           5    F                                  Ark
 30  169  173 Hains          Elias          1         M                             Ark
 31  170  174 Daniel         Jesse B.       42   M         farming                  Ky
 32  170  174 Daniel         Elizabeth      42   F                                  NC                            X
 33  170  174 Daniel         Martin T.      17   M         farming                  Tenn                    X
 34  170  174 Daniel         Mary ann       14   F                                  Tenn
 35  170  174 Daniel         Haywood G.     12   M                                  Tenn
 36  170  174 Daniel         Jain           7    F                                  Tenn
 37  170  174 Daniel         Elizabeth      5    F                                  Tenn
 38  170  174 Daniel         James C.       4    M                                  Tenn
 39  170  174 Daniel         Emily B.       1    F                                  Mo
 40  171  175 Smith          L. H.          39   M         farming                  NC
 41  171  175 Smith          Precillia      39   F                                  SC                            X
 42  171  175 Smith          Plesant        17   M         farming                  Tenn

CENSUS YR:  1850  STATE or TERRITORY:  MO  COUNTY:  Ripley  DIVISION:  District Number 77  REEL NO:  412  PAGE NO:  423B
REFERENCE:  Enumerated 11 September 1850
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   171  175 Smith          John           15   M         farming                  Tenn
 2   171  175 Smith          Sarah P.       13   F                                  Tenn
 3   171  175 Smith          Rody J.        11   F                                  Tenn
 4   171  175 Smith          Enoch J.       9    M                                  Tenn
 5   171  175 Smith          Wm H.          2    M                                  Ky
 6   171  175 Smith          Elizabeth      63   F                                  SC                            X
 7   172  176 Campbell       Richard        26   M         farming                  Tenn                          X
 8   172  176 Campbell       Mona ann       26   F                                  Tenn                          X
 9   172  176 Campbell       Lucrtia        6    F                                  Tenn
 10  172  176 Campbell       Masenec        4    F                                  Tenn
 11  172  176 Campbell       Elizabeth M.   2    F                                  Ky
 12  172  176 Campbell       Louza J.       3/12 F                                  Mo
 13  173  177 Billey         Lewis          32   M         farming                  NC
 14  173  177 Billey         Mary S.        27   F                                  Tenn
 15  173  177 Billey         John H.        8    M                                  M*
                   REMARKS:  birthplace smudged
 16  173  177 Billey         Joseph H.      5    M                                  Mo
 17  173  177 Billey         Jefferson M.   1    M                                  Mo
 18  173  177 Billey         Jefferson M. H. 1   M                                  Mo
 19  174  178 Stuart         Donnalso       42   M    B    Farming                  Va                            X
 20  174  178 Stuart         Luisa          35   F    M                             NC                            X
 21  174  178 Stuart         Elizabeth      19   F    B                             Tenn
 22  174  178 Stuart         James          17   M    B    farming                  Tenn
 23  174  178 Stuart         Catharine      15   F    B                             Tenn
 24  174  178 Stuart         Newton         14   M    B                             Tenn
 25  174  178 Stuart         Amelia         9    F    B                             Tenn
 26  174  178 Stuart         Timothy        5    M    B                             Tenn
 27  174  178 Stewart        Beverly        12   M    B                             Tenn
 28  175  179 Runnls         James M.       37   M         Turner         800       Tenn
 29  175  179 Runnls         Elizabeth ann  32   F                                  Ill
 30  175  179 Runnls         Amanda         12   F                                  Ill                     X
 31  175  179 Runnls         Dennis W.      10   M                                  Ill                     X
 32  175  179 Runnls         Adaline        8    F                                  Ill                     X
 33  175  179 Runnls         John H.        3    M                                  Ark
 34  175  179 Runnls         Thos H.        5/12 M                                  Mo
 35  176  180 Cunningham     John           44   M         farming                  Ky
 36  176  180 Cunningham     Lucinda        43   F                                  Ky                            X
 37  176  180 Cunningham     Lewis          23   M         Turner                   Ky
 38  176  180 Cunningham     Elias          22   M         farming                  Ky                      X
 39  176  180 Cunningham     Mary ann       20   F                                  Ky                      X
 40  176  180 Cunningham     John           17   M         farming                  Ky                      X
 41  176  180 Cunningham     America        14   F                                  Ky                      X
 42  176  180 Cunningham     Jackson        11   M                                  Ky                      X

CENSUS YR:  1850  STATE or TERRITORY:  MO  COUNTY:  Ripley  DIVISION:  District Number 77  REEL NO:  412  PAGE NO:  424A
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   176  180 Cunningham     Lucinda        9    F                                  Ill                     X
 2   177  181 Br**ce         Arthur         39   M         farming                  Tenn
                   REMARKS:  surname is Bruce or Breace
 3   177  181 Br**ce         Mornen         34   F                                  Ala                     X
 4   177  181 Br**ce         Wm H.          16   M         farming                  Tenn                    X
 5   177  181 Br**ce         Delitha        15   F                                  Tenn                    X
 6   177  181 Br**ce         Tellitha       13   F                                  Tenn                    X
 7   177  181 Br**ce         Sarah A.       11   F                                  Tenn                    X
 8   177  181 Br**ce         Loyd M.        7    M                                  Tenn
 9   177  181 Br**ce         Calvestin      4    M                                  Tenn
 10  177  181 Br**ce         Criy E.        1    F                                  Mo
 11  178  182 Mulhollin      J. P.          65   M         farming                  Tenn
 12  178  182 Mulhollin      Rachel         63   F                                  Md                            X
 13  178  182 Mulhollin      Lucian A. A.   20   M         farming                  Ky                      X
 14  178  182 Mulhollin      James H.       18   M         farming                  Ky                      X
 15  179  183 Mulhollin      John E.        27   M         farming                  Ky
 16  179  183 Mulhollin      Perrlina       19   F                                  Ga
 17  179  183 Mulhollin      Rachel S.      2/12 F                                  Mo
 18  180  184 Mulhollin      Wm             41   M         farming                  Ala
 19  180  184 Mulhollin      Aceneth        39   F                                  Ky
 20  180  184 Mulhollin      Wm H.          17   M         farming                  Ky                      X
 21  180  184 Mulhollin      Louisianna     14   F                                  Ky                      X
 22  180  184 Mulhollin      Margaret A.    11   F                                  Ky                      X
 23  180  184 Mulhollin      Siminole       4    M                                  Mo
 24  180  184 Mulhollin      John S.        2    M                                  Mo
 25  181  185 Easly          James          29   M         farming                  Tenn
 26  181  185 Easly          Cordilla       25   F                                  Tenn                          X
 27  181  185 Easly          Margaret A.    8    F                                  Ark
 28  181  185 Easly          Mary A.        6    F                                  Ark
 29  181  185 Easly          James C.       6    M                                  Ark
 30  181  185 Easly          Nancy ann      5    F                                  Mo
 31  181  185 Easly          King S.        2    M                                  Mo
 32  182  186 Burchet        Mary           70   F                                  Va                            X
 33  182  186 Burchet        Price          35   M         farming                  Tenn                          X
 34  183  187 Robb           Madison        31   M         farming                  Ky                            X
 35  183  187 Robb           Rody           29   F                                  Ky                            X
 36  183  187 Robb           Sarah          12   F                                  Ky                      X
 37  183  187 Robb           Malinda J.     9    F                                  Mo                      X
 38  183  187 Robb           Thos B.        7    M                                  Mo                      X
 39  183  187 Robb           Margaret       4    F                                  Mo
 40  183  187 Robb           Martha         4    F                                  Mo
 41  183  187 Robb           B. F.          2    M                                  Mo
 42  183  187 Robb           Susan          2/12 F                                  Mo

CENSUS YR:  1850  STATE or TERRITORY:  MO  COUNTY:  Ripley  DIVISION:  District Number 77  REEL NO:  412  PAGE NO:  424B
REFERENCE:  Enumerated 12 September 1850
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   184  188 Pibern         H. D.          40   M         Farming                  NC                            X
 2   184  188 Pibern         Polly          34   F                                  Tenn
 3   184  188 Pibern         William R.     15   M         farming                  Tenn
 4   184  188 Pibern         Nancy M.       13   F                                  Tenn
 5   184  188 Pibern         Martha J.      12   F                                  Tenn
 6   184  188 Pibern         Elizabeth C.   6    F                                  Ark
 7   184  188 Pibern         Emalina        2    F                                  Ark
 8   185  189 McNab          Elias          65   M         farming                  SC                            X
 9   185  189 McNab          Margaret       60   F                                  SC                            X
 10  185  189 McNab          Nancy          23   F                                  Ky                            X
 11  185  189 McNab          Mary           22   F                                  Ky                            X
 12  185  189 McNab          Atison         21   M         farming                  Ky                      X
 13  185  189 McNab          Gidion         18   M         farming                  Ky                      X
 14  185  189 McNab          Enoch          16   M         farming                  Ky                      X
 15  185  189 McNab          Susan          9    F                                  Mo
 16  186  190 Smart          William        29   M         farming                  Ark                           X
 17  186  190 Smart          Isaac          25   M         farming                  Mo                            X
 18  186  190 Smart          Jacob          18   M         farming                  Mo
 19  186  190 Smart          Lemuel A.      16   M         farming                  Mo
 20  186  190 Smart          Henry          12   M                                  Mo
 21  187  191 Young          Zachariah      25   M         farming        100       Ill
 22  187  191 Young          Mary ann       24   F                                  Tenn                          X
 23  187  191 Young          Sariah         5    F                                  Ill
 24  187  191 Young          Elizabeth      4    F                                  Ill
 25  187  191 Young          Martha         2    F                                  Ill
 26  187  191 Young          Andrew         14   M                                  Ill
 27  188  192 Hosford        Miles          21   M         Laborer                  Ill                           X
                   REMARKS:  Last name could be Cosford.
 28  188  192 Hosford        Hannah         21   F                                  In
 29  188  192 Hosford        William W.     2    M                                  Mo
 30  188  192 Ribil          Catharine      22   F                                  In
 31  189  193 Compo          John           45   M         farming                  France
 32  189  193 Compo          Henretty       29   M                                  Mo
 33  189  193 Hosford        Wm A.          10   M                                  Ill
 34  190  194 Jonston        Micle M.       56   M         farming                  NC                            X
 35  190  194 Jonston        Nancy          40   F                                  SC                            X
 36  190  194 Jonston        John W.        24   M         Laborer                  Ill                     X     X
 37  190  194 Jonston        Mary J.        23   F                                  Ill                           X
 38  190  194 Jonston        George W.      15   M         farming                  Ill                     X
 39  190  194 Jonston        Micajah M.     12   M                                  Ill                     X
 40  190  194 Jonston        Charles        8    M                                  Ill                     X
 41  190  194 Johnston       Luiza          20   F                                  Ill                           X
 42  191  195 Grindle        Joseph         56   M         farming                  Unknown                       X

CENSUS YR:  1850  STATE or TERRITORY:  MO  COUNTY:  Ripley  DIVISION:  District Number 77  REEL NO:  412  PAGE NO:  425A
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   191  195 Grindle        Martha         30   F                                  NC                            X
 2   191  195 Grindle        Rebeck         17   F                                  Ill
 3   191  195 Grindle        Malinda        14   F                                  Ill
 4   191  195 Grindle        Elvira         2    F                                  Ill
 5   192  196 Fuller         Ammons         22   M         farming                  Unknown           X           X
 6   192  196 Fuller         Lavina         19   F                                  Ill               X
 7   193  197 Joiner         John J.        36   M         farming                  Va
 8   193  197 Joiner         Rebecca        40   F                                  NC                            X
 9   193  197 Joiner         Mahala         24   F                                  Ill                     X
 10  193  197 Joiner         Manda          7    F                                  Ill
 11  193  197 Joiner         Rebecca        4    F                                  Mo
 12  194  198 Allin          David          43   M         farming                  Ky
 13  194  198 Allin          Lydia          36   F                                  Ky                            X
 14  194  198 Allin          Mary ann       17   F                                  Ia
 15  194  198 Allin          Benjamin       15   M         farming                  Ia
 16  194  198 Allin          Wm             14   M                                  Ia
 17  194  198 Allin          Ambrose        14   M                                  Ia
 18  194  198 Allin          Samuel         11   M                                  Ia
 19  194  198 Allin          Hannah         7    F                                  Ia
 20  194  198 Allin          Julia          6    F                                  Ia
 21  194  198 Allin          Elizabeth      4    F                                  Ia
 22  194  198 Allin          Rebeca         2    F                                  Ia
 23  195  199 Jones          Sariah         60   F                                  Va                            X
 24  195  199 Jones          Asa            29   M         farming                  Ala                           X
 25  195  199 Jones          Richard        23   M         farming                  Ala
 26  195  199 Jones          Rebecca        17   F                                  Ala
 27  196  200 Sheffield      Isaih          38   M         farming                  Ky
 28  196  200 Sheffield      Mary ann       27   F                                  Va                            X
 29  196  200 Sheffield      Ephraim M.     16   M         farming                  Ky
 30  196  200 Sheffield      Wm R.          14   M                                  Ky
 31  196  200 Sheffield      Mary J.        11   F                                  Ky
 32  196  200 Sheffield      Isah T.        9    M                                  Ky
 33  196  200 Sheffield      Barrerry E.    6    F                                  Ky
 34  196  200 Sheffield      Sariah E.      4    F                                  Ky
 35  196  200 Sheffield      Nancy M.       2    F                                  Mo
 36  197  201 Fuller         Wm             45   M         farming                  VMT
                   REMARKS:  VMT probably Vermont
 37  197  201 Fuller         Eliza ann      21   F                                  Ill                           X
 38  197  201 Fuller         Orrin          16   M         mail carrier             *
                   REMARKS:  Birth place may be O.
 39  197  201 Fuller         Mary J.        14   F                                  Ia
 40  197  201 Fuller         Seth           11   M                                  Ill
 41  198  202 Brown          John           50   M         farming                  unknown                       X
 42  198  202 Brown          Anna           40   F                                  Ky

CENSUS YR:  1850  STATE or TERRITORY:  MO  COUNTY:  Ripley  DIVISION:  District Number 77  REEL NO:  412  PAGE NO:  425B
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   198  202 Allen          Isaac          27   M         farming                  Va
 2   198  202 Allen          Elizabeth      18   F                                  Ky
 3   198  202 Allen          Vernety        9    F                                  Mo
 4   198  202 Allen          James          6    M                                  Mo
 5   198  202 Allen          Lahne          2    M                                  Mo
 6   198  202 Allen          John           5/12 M
 7   199  203 Beasly         James R.       44   M         farming        1,000     SC
 8   199  203 Beasly         Sarah          21   F                                  Tenn
 9   199  203 Beasly         John           1    M                                  Mo
 10  200  204 Losson         Hiram          30   M         farming                  Va                            X
 11  200  204 Losson         Analee         26   F                                  Tenn                          X
 12  200  204 Losson         Neoma          5    F                                  Mo
 13  200  204 Losson         Sarah J.       3    F                                  Mo
 14  200  204 Losson         Martha ann     3    F                                  Mo
 15  200  204 Losson         Wm             1    M                                  Mo
 16  201  205 Willmore       Sarah          65   F                        1,100     NC                            X
 17  201  205 Jimor          Henry          23   M         farming                  Tenn                          X
 18  202  206 Mcomac         James          46   M         farming                  SC
 19  202  206 Mcomac         Margaret       40   F                                  O                             X
                   REMARKS:  birth place probably Ohio
 20  202  206 Mcomac         James          8    M                                  Ill
 21  202  206 Mcomac         Elizabeth L.   6    F                                  Ill
 22  202  206 Mcomac         Peter S.       4/12 M                                  Ill
 23  203  207 Losson         Wm             47   M         farming                  Va
 24  203  207 Losson         Ira            22   M         farming                  Va
 25  203  207 Losson         Sarah          16   F                                  Ia
 26  203  207 Losson         Wm             12   M                                  Mo
 27  203  207 Losson         Robert         7    M                                  Mo
 28  203  207 Losson         Mary ann       5    F                                  Mo
 29  203  207 Losson         James          3    M                                  Mo
 30  204  208 Kilgoar        John           46   M         farming                  Va
 31  204  208 Kilgoar        Nancy          42   F                                  Va                            X
 32  204  208 Kilgoar        John M.        21   M         farming                  Va
 33  204  208 Kilgoar        James T.       17   M         farming                  Va
 34  204  208 Kilgoar        Roda           15   F                                  Va
 35  204  208 Kilgoar        Hugh M.        13   M                                  Va
 36  204  208 Kilgoar        Elizabeth      10   F                                  Va
 37  204  208 Kilgoar        Robert         7    M                                  Va
 38  204  208 Kilgoar        Rebecca K.     5    F                                  Va
 39  204  208 Kilgoar        Samuel D.      2    M                                  Va
 40  205  209 Gillim         Jessee         24   M         farming                  Va                            X
 41  205  209 Gillim         Sarah          20   F                                  Va                            X
 42  206  210 Cinsa          A. C.          51   M         farming                  SC

CENSUS YR:  1850  STATE or TERRITORY:  MO  COUNTY:  Ripley  DIVISION:  District Number 77  REEL NO:  412  PAGE NO:  426A
REFERENCE:  Enumerated 13 September 1850 by Wm Snider, Asst. Marshal
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   206  210 Kinsy          Elizabeth      55   F                                  SC                            X
 2   206  210 Kinsy          Zimri          21   M         farming                  Tenn                          X
 3   206  210 Kinsy          Elizabeth P.   18   F                                  Ky
 4   207  211 Grant          James          26   M         Laborer                  NC                            X
 5   207  211 Grant          Elizabeth      19   F                                  Ky
 6   207  211 Grant          Andrew C.      5/12 M                                  Mo
 7   208  212 Vest           Mary           34   F                                  Va                            X
 8   208  212 Vest           Robert         11   M                                  Mo
 9   208  212 Vest           Wm             9    M                                  Mo
 10  208  212 Vest           Nancy J.       5    F                                  Mo
 11  208  212 Vest           Malinda        2    F                                  Mo
 12  208  212 Vest           James K. P.    4/12 M                                  Mo
 13  209  213 Mirick         Daniel         43   M         farming                  NC                            X
 14  209  213 Mirick         Sarah          32   F                                  Va                            X
 15  209  213 Mirick         Mary J.        11   F                                  Mo
 16  209  213 Mirick         Elizabeth A.   9    F                                  Mo
 17  209  213 Mirick         John R.        6    M                                  Mo
 18  209  213 Mirick         George W.      3    M                                  Mo
 19  209  213 Mirick         Daniel A.      1    M                                  Mo
 20  210  214 Lawson         Squire         26   M         farming                  Va                            X
 21  210  214 Lawson         Esther         27   F                                  Tenn                          X
 22  210  214 Lawson         John           5    M                                  MO
 23  210  214 Lawson         Elizabeth      2    F                                  Mo
 24  210  214 Lawson         Emily          2    F                                  Mo
 25  210  214 Lawson         Wm             1    M                                  Mo
 26  210  214 Lawson         Ira            3/12 M                                  Mo
 27  210  214 Lawson         Elizabeth      67   F                                  NC                            X
 28  211  215 Horn           Jesse          67   M         farming                  Pa
 29  211  215 Horn           Jesse          21   M         farming                  Tenn                          X
 30  211  215 Horn           Crey J.        19   F                                  Ill
 31  211  215 Horn           Joseph         16   M         farming                  Mo
 32  211  215 Horn           Charlotte      14   F                                  Mo
 33  211  215 Horn           David          13   M                                  Mo
 34  211  215 Horn           Wm.            10   M                                  Ark
 35  212  216 Powers         John           25   M         farming                  Mo
 36  212  216 Powers         Susan          20   F                                  Mo
 37  212  216 Powers         Jane           2    F                                  Mo
 38  212  216 Powers         George W.      4/12 M                                  Mo
 39  213  217 Ponder         Thos           25   M         farming                  Tenn
 40  213  217 Ponder         Jane           22   F                                  Mo                            X
 41  213  217 Ponder         Martha         2    F                                  Mo
 42  213  217 Ponder         Mary           3/12 F                                  Mo

CENSUS YR:  1850  STATE or TERRITORY:  MO  COUNTY:  Ripley  DIVISION:  District Number 77  REEL NO:  412  PAGE NO:  426B
REFERENCE:  Enumerated 14 September 1850
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   214  218 Summers        Rufus          20   M         farming                  Ky                X           X
 2   214  218 Summers        Malinda        21   F                                  Ill               X
 3   215  219 Levet          Wm M.          40   M         Blacksmith               Ky
 4   215  219 Levet          Leanner        38   F                                  Ky                            X
 5   215  219 Levet          Riley          15   M         farming                  Ill
 6   215  219 Levet          Sarah J.       10   F                                  Ill
 7   215  219 Levet          Andrew J.      8    M                                  Mo
 8   215  219 Levet          Marion H.      3    M                                  Mo
 9   216  220 Shickel        Daniel         30   M         farming                  Tenn                          X
 10  216  220 Shickel        Delina         26   F                                  Ny
 11  216  220 Shickel        Martha         13   F                                  Ill
 12  216  220 Shickel        Wm             10   M                                  Ill
 13  216  220 Shickel        Emaline        7    F                                  Ill
 14  216  220 Shickel        Eliza J.       5    F                                  Ill
 15  216  220 Fuller         Lucy ann       18   F                                  Ny
 16  217  221 Harris         T. S.          35   M         farming                  Mo
 17  217  221 Harris         Martha         31   F                                  SC                            X
 18  217  221 Harris         Ruthy          9    F                                  Mo                      X
 19  217  221 Harris         Emily          2    F                                  Mo
 20  217  221 Harris         Sarah          61   F                                  SC                            X
 21  218  222 Jinkins        Wm             50   M         farming                  NC
 22  218  222 Jinkins        Martha         30   F                                  Tenn                          X
 23  218  222 Jinkins        Mahala         6    F                                  Tenn
 24  218  222 Jinkins        Emily          2    F                                  Mo
 25  218  222 Jinkins        Wm C.          3/12 M                                  Mo
 26  219  223 Martin         John F.        32   M         farming        750       Mo
 27  219  223 Martin         Emily          25   F                                  Mo
 28  219  223 Martin         Andrew         7    M                                  Mo                      X
 29  219  223 Martin         Abraham B.     1    M                                  Mo
 30  220  224 Thompson       Andrew         60   M         farming                  Va                            X
 31  220  224 Thompson       Mary ann       56   F                                  NC
 32  220  224 Cockram        Joel           15   M         farming                  Tenn
 33  220  224 Williams       Mary E.        10   F                                  Mo
 34  221  225 Taylor         Wm             44   M         farming                  Tenn
 35  221  225 Taylor         Susan          42   F                                  NC                            X
 36  221  225 Taylor         Malinda        23   F                                  Tenn                          X
 37  221  225 Taylor         Franklin A.    20   M         farming                  Tenn
 38  221  225 Taylor         Wilson A.      18   M         farming                  Tenn
 39  221  225 Taylor         Mary S.        16   F                                  Tenn
 40  221  225 Taylor         Sarah J.       14   F                                  Tenn
 41  221  225 Taylor         Catharine A.   12   F                                  Ark
 42  221  225 Taylor         Wm E.          7    M                                  Mo

CENSUS YR:  1850  STATE or TERRITORY:  MO  COUNTY:  Ripley  DIVISION:  District Number 77  REEL NO:  412  PAGE NO:  427A
REFERENCE:  Enumerated 16 Septemter, 1850
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   221  225 Taylor         Susan E.       1    F                                  Mo
 2   222  226 Stephens       B, W.          24   M         farming        75        Mo
 3   222  226 Stephens       Malisse M.     25   F                                  Tenn                          X
 4   222  226 Stephens       Wm J.          3    M                                  Mo
 5   222  226 Stephens       Seli ann       1    F                                  Mo
 6   222  226 Stephens       James C.       2/12 M                                  Mo
 7   223  227 Porter         Joseph         42   M         farming                  Tenn                          X
 8   223  227 Porter         Alferd         19   M         Laborer                  Tenn
 9   223  227 Porter         Mary ann       17   F                                  Tenn
 10  223  227 Porter         Catharine J.   15   M                                  Ky
 11  223  227 Porter         Josiah         11   M                                  Ky
 12  223  227 Porter         Nancy E.       10   F                                  Ky
 13  223  227 Porter         Daniel S.      7    M                                  Ky
 14  224  228 Lea            Obadiah        35   M         farming                  Tenn                          X
 15  224  228 Lea            Mary           35   F                                  Ill                           X
 16  224  228 Lea            David          11   M                                  Ill
 17  224  228 Lea            Elizabeth      10   F                                  Ill
 18  224  228 Lea            Nancy J.       7    F                                  Ark
 19  224  228 Lea            George         4    M                                  Mo
 20  224  228 Lea            Vina E.        2    F                                  Ark
 21  225  229 Right          John           45   M         farming                  Va
 22  225  229 Right          Mahala         24   F                                  Ia                            X
 23  225  229 Right          Elizabeth      7    F                                  Mo
 24  225  229 Right          James          4    M                                  Mo
 25  225  229 Right          Thos           2    M                                  Mo
 26  225  229 Right          John           2/12 M                                  Mo
 27  226  230 Gamblin        David          26   M         farming                  Ky
 28  226  230 Gamblin        Caraline       24   F                                  unknown                       X
 29  226  230 Gamblin        Palcer         3    M                                  Mo
 30  226  230 Gamblin        Rebecca        2/12 F                                  Mo
 31  226  230 Dover          Henry P.       10   M                                  Ark
 32  227  231 Gamblin        Eliza          27   F                                  Ill
 33  227  231 Gamblin        Martha         12   F                                  Ill
 34  227  231 Gamblin        Wm             8    M                                  Ill
 35  227  231 Gamblin        Nathaniel      2    M                                  Mo
 36  227  231 Dover          Jessee         13   M                                  Ark
 37  228  232 Harlin         John W.        33   M         farming                  Ky
 38  228  232 Harlin         Luctia         30   F                                  Ky                            X
 39  228  232 Harlin         Sarah ann      12   F                                  Ill
 40  228  232 Harlin         Priserla       11   F                                  Ill
 41  228  232 Harlin         Sarepty        9    F                                  Ill
 42  228  232 Harlin         Frances M.     8    F                                  Ill

CENSUS YR:  1850  STATE or TERRITORY:  MO  COUNTY:  Ripley  DIVISION:  District Number 77  REEL NO:  412  PAGE NO:  427B
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   228  232 Harlin         Wm             4    M                                  Mo
 2   228  232 Harlin         Joshua         1    M                                  Mo
 3   229  233 Gamblin        Wm             56   M         farming                  NC                            X
 4   229  233 Gamblin        Mary ann       53   F                                  Md                            X
 5   229  233 Gamblin        Wm Y.          21   M         farming                  Ky                            X
 6   229  233 Gamblin        Elizabeth      17   F                                  Ky
 7   229  233 Gamblin        Samantha M.    10   F                                  Ill
 8   229  233 Dover          James M.       14   M                                  Tenn
 9   229  233 Dover          Lillaoma       7    F                                  Ark
 10  229  233 Dover          Wm K.          18   M         Farming                  Tenn
 11  230  234 Smelcer        Stephen        43   M         farming                  Ky                            X
 12  230  234 Smelcer        Elizabeth      40   F                                  Ky
 13  230  234 Smelcer        P. W.          23   M         farming                  Ky
 14  230  234 Smelcer        S. W.          17   M         farming                  Ky
 15  230  234 Smelcer        Samantha M.    14   F                                  Ky
 16  230  234 Smelcer        Jasper M.      11   M                                  Ark
 17  230  234 Smelcer        S. N.          9    M                                  Ark
 18  230  234 Smelcer        Abram J.       6    M                                  Ark
 19  230  234 Smelcer        Wm H.          3    M                                  Ark
 20  231  235 Potter         Alonzo         37   M         farming        75        Ky
 21  231  235 Potter         Pencela        25   F                                  Ky                            X
 22  231  235 Potter         Nancy ann      9    F                                  Ill
 23  231  235 Potter         Mirunea L.     5    F                                  Mo
 24  231  235 Potter         Mary E.        2    F                                  Mo
 25  232  236 Langston       Wm             35   M         farming                  Tenn                          X
 26  232  236 Langston       Nicy           35   F                                  Tenn
 27  232  236 Langston       Obadiah        14   M                                  Ill                     X
 28  232  236 Langston       Nancy E.       12   F                                  Ill                     X
 29  232  236 Langston       Catharine      10   F                                  Ill                     X
